House of Hina
Viscose Georgette Red Kurta
Rs. 1,699.00
Pure Viscose Georgette Kurti. 💖
Lightweight, flowy, and effortlessly elegant—perfect for every occasion. Available in timeless Black, beautiful Pink, and many more gorgeous shades to match your style.
Care
Easy Wash
Delivery
7–10 business days
Returns
Size Exchanges available (within 7 days)
| SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| HIP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| SIZE | 1Y-2Y | 2Y-3Y | 3Y-4Y | 4Y-6Y | 6Y-8Y | 8Y-10Y | 10Y-12Y |
|---|---|---|---|---|---|---|---|
| CHEST | 20 | 21 | 22 | 24 | 25.5 | 28 | 30 |
| WAIST | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| HIP | 21 | 22 | 23 | 25 | 26.5 | 29.5 | 32 |
| SHOULDER | 7.5 | 8.5 | 9 | 9.5 | 11 | 11.5 | 12 |
| BOTTOM LENGTH | 23 | 24 | 25 | 26 | 28 | 29 | 31 |
| INSEAM LENGTH | 17 | 18 | 19 | 20 | 22 | 23 | 25 |
| BOTTOM WAIST | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| DUPATTA LENGTH | 27 | 28 | 28 | 28 | 28 | 28 | 28 |
- Above measurements are of body, mentioned in cm and inches
- All garment measurements are taken flat and are 2–4 inches looser than body measurements to ensure a comfortable and relaxed fit.
- All garments have little to no margin.
- If you're on the borderline between two sizes, we suggest ordering a larger size for a relaxed fit.
- Disclaimer: A tolerance of +/- 1 inch is acceptable for garment measurements when worn.